September 3-4, 2026 | Bangalore, India | 900+ Professionals | 60+ Speakers | Day 0 Exclusive CxO Sub-Summit
Register Now-Early Bird 30% OFF
Become a Partner






















































Selected speakers get free summit pass + travel support.
From Fortune 500 CISOs to cutting-edge researchers, our speaker lineup represents the best minds in cybersecurity and AI. Previous summit speakers came from Microsoft, Accenture, SAP, Wells Fargo, Sophos, Akamai, and more.
Submit Your Proposal
View 2025 Speaker Archive
Why settle for booth traffic when you can have boardroom conversations?
Redefining Executive Cybersecurity Engagement – An intimate, distraction-free environment where 40-60 CxOs and sponsors engage in meaningful dialogue over fine dining and product demonstrations. No booths. No parallel tracks. Just focused conversations that drive real business outcomes.
Master the Gold Standard. Experience future security challenges.
With four high-impact tracks—AI for Cyber, Cyber for AI, AI for Industry, and Gamified CXO Engagement—Cyber.AI.2025 delivers tailored insights for every stakeholder. From executive strategy to technical deep dives, real-world use cases, and immersive simulations, this is where cutting-edge knowledge meets real-world action.
Recognizing leaders, innovators, and organizations making a significant impact in cybersecurity. The awards celebrate excellence across multiple categories, honoring those who drive security transformation and resilience in an evolving threat landscape.
Explore innovative cybersecurity solutions and services from leading global and regional providers. Engage with product demos, discover breakthrough technologies, and connect with experts shaping the future of security.
Gain insights from 60+ distinguished speakers spanning various industry sectors, each bringing specialized expertise in cybersecurity and AI. These experts will share their knowledge, best practices, and real-world experiences, equipping attendees with cutting-edge strategies to tackle today’s most pressing security challenges.
Kickstart the summit with visionary keynotes, the unveiling of breakthrough research, and CXO panels driving the future of Cyber-AI.
| Venue: Main Auditorium 1 – AI for Industries (Flagship Inventory) | |||
| Date | Time | Topic | |
|---|---|---|---|
| Sept 4, 2026 | 08:00 AM – 08:30 AM | Opening Keynote: CyBe Vision | |
| Sept 4, 2026 | 08:35 AM – 09:05 AM | AI at Scale – What Works | |
| Sept 4, 2026 | 09:05 AM – 09:20 AM | Enterprise AI in Practice | |
| Sept 4, 2026 | 09:25 AM – 09:55 AM | AI Failures & Lessons | |
| Sept 4, 2026 | 09:55 AM – 10:10 AM | Managing AI Risks | |
| Sept 4, 2026 | 10:25 AM – 10:55 AM | Industry Case Study | |
| Sept 4, 2026 | 10:55 AM – 11:10 AM | Scaling AI Systems | |
| Sept 4, 2026 | 11:15 AM – 11:45 AM | AI in Production – Risk vs Reward | |
| Sept 4, 2026 | 12:00 PM – 12:30 PM | AI Governance & Trust | |
| Sept 4, 2026 | 12:30 PM – 12:45 PM | Responsible AI Tooling | |
| 12:45 PM – 2:00 PM | Break | |||
| Sept 4, 2026 | 02:00 PM – 02:30 PM | AI + Cyber Convergence | |
| Sept 4, 2026 | 02:30 PM – 02:45 PM | AI-driven Security Platforms | |
| Sept 4, 2026 | 02:50 PM – 03:20 PM | Autonomous Security Systems | |
| Sept 4, 2026 | 03:20 PM – 03:35 PM | Automation in Security Ops | |
| 03:35 PM – 04:15 PM | Break | |||
| Sept 4, 2026 | 04:15 PM – 05:00 PM | Strategic Workshop / Panel | |
| Sept 4, 2026 | 05:00 PM – 06:00 PM | CyBe Global Awards | |
| Auditorium 2 – Cyber for AI | |||
| Date | Time | Topic | |
|---|---|---|---|
| Sept 4, 2026 | 11:30 AM – 12:00 PM | Securing AI Pipelines | |
| Sept 4, 2026 | 12:00 PM – 12:15 PM | AI Security in Practice | |
| Sept 4, 2026 | 12:20 PM – 12:50 PM | Attacks on LLMs | |
| Sept 4, 2026 | 12:50 PM – 01:05 PM | Defense Strategies | |
| Sept 4, 2026 | 02:00 PM – 02:30 PM | Adversarial AI | |
| Sept 4, 2026 | 02:30 PM – 02:45 PM | Detection & Mitigation | |
| Sept 4, 2026 | 02:50 PM – 03:20 PM | Zero Trust for AI | |
| Sept 4, 2026 | 03:20 PM – 03:35 PM | Zero Trust Platforms | |
| Auditorium 3 – AI for Cyber | |||
| Date | Time | Topic | |
|---|---|---|---|
| Sept 4, 2026 | 11:30 AM – 12:00 PM | AI in SOC – Reality Check | |
| Sept 4, 2026 | 12:00 PM – 12:15 PM | SOC Automation Platforms | |
| Sept 4, 2026 | 12:20 PM – 12:50 PM | AI for Detection & Response | |
| Sept 4, 2026 | 12:50 PM – 01:05 PM | Threat Detection Tools | |
| Sept 4, 2026 | 02:00 PM – 02:30 PM | AI-driven Incident Response | |
| Sept 4, 2026 | 02:30 PM – 02:45 PM | Response Automation | |
| Sept 4, 2026 | 02:50 PM – 03:20 PM | Autonomous SOC | |
| Sept 4, 2026 | 03:20 PM – 03:35 PM | AI Security Platforms | |
| Workshops (Parallel Tracks) | |||
| Date | Time | Topic | |
|---|---|---|---|
| Sept 4, 2026 | 11:30 AM – 01:30 PM | SOC Analyst Lab | |
| Sept 4, 2026 | 11:30 AM – 01:30 PM | Cyber War Room (CXO) | |
| Sept 4, 2026 | 02:00 PM – 04:00 PM | Cyber War Room (Technical) | |
| Sept 4, 2026 | 02:00 PM – 04:00 PM | AI for Cyber Leaders | |
| Interview Zone – CyBe Talent Connect | |||
| Date | Time | Topic | |
|---|---|---|---|
| Sept 4, 2026 | 11:30 AM – 03:30 PM | Pre-Scheduled Interviews | |
| Student Innovation Showcase | |||
| Date | Time | Topic | |
|---|---|---|---|
| Sept 4, 2026 | 11:30 AM – 01:00 PM | Demo Round | |
| Sept 4, 2026 | 02:00 PM – 03:15 PM | Final Presentations | |
| Venue: Main Auditorium 1 – AI for Industries (Flagship Inventory) | |||
| Date | Time | Topic | |
|---|---|---|---|
| Sept 4, 2026 | 08:00 AM – 08:30 AM | Opening Keynote: CyBe Vision | |
| Sept 4, 2026 | 08:35 AM – 09:05 AM | AI at Scale – What Works | |
| Sept 4, 2026 | 09:05 AM – 09:20 AM | Enterprise AI in Practice | |
| Sept 4, 2026 | 09:25 AM – 09:55 AM | AI Failures & Lessons | |
| Sept 4, 2026 | 09:55 AM – 10:10 AM | Managing AI Risks | |
| Sept 4, 2026 | 10:25 AM – 10:55 AM | Industry Case Study | |
| Sept 4, 2026 | 10:55 AM – 11:10 AM | Scaling AI Systems | |
| Sept 4, 2026 | 11:15 AM – 11:45 AM | AI in Production – Risk vs Reward | |
| Sept 4, 2026 | 12:00 PM – 12:30 PM | AI Governance & Trust | |
| Sept 4, 2026 | 12:30 PM – 12:45 PM | Responsible AI Tooling | |
| 12:45 PM – 2:00 PM | Break | |||
| Sept 4, 2026 | 02:00 PM – 02:30 PM | AI + Cyber Convergence | |
| Sept 4, 2026 | 02:30 PM – 02:45 PM | AI-driven Security Platforms | |
| Sept 4, 2026 | 02:50 PM – 03:20 PM | Autonomous Security Systems | |
| Sept 4, 2026 | 03:20 PM – 03:35 PM | Automation in Security Ops | |
| 03:35 PM – 04:15 PM | Break | |||
| Sept 4, 2026 | 04:15 PM – 05:00 PM | Strategic Workshop / Panel | |
| Sept 4, 2026 | 05:00 PM – 06:00 PM | CyBe Global Awards | |
| Auditorium 2 – Cyber for AI | |||
| Date | Time | Topic | |
|---|---|---|---|
| Sept 4, 2026 | 11:30 AM – 12:00 PM | Securing AI Pipelines | |
| Sept 4, 2026 | 12:00 PM – 12:15 PM | AI Security in Practice | |
| Sept 4, 2026 | 12:20 PM – 12:50 PM | Attacks on LLMs | |
| Sept 4, 2026 | 12:50 PM – 01:05 PM | Defense Strategies | |
| Sept 4, 2026 | 02:00 PM – 02:30 PM | Adversarial AI | |
| Sept 4, 2026 | 02:30 PM – 02:45 PM | Detection & Mitigation | |
| Sept 4, 2026 | 02:50 PM – 03:20 PM | Zero Trust for AI | |
| Sept 4, 2026 | 03:20 PM – 03:35 PM | Zero Trust Platforms | |
| Auditorium 3 – AI for Cyber | |||
| Date | Time | Topic | |
|---|---|---|---|
| Sept 4, 2026 | 11:30 AM – 12:00 PM | AI in SOC – Reality Check | |
| Sept 4, 2026 | 12:00 PM – 12:15 PM | SOC Automation Platforms | |
| Sept 4, 2026 | 12:20 PM – 12:50 PM | AI for Detection & Response | |
| Sept 4, 2026 | 12:50 PM – 01:05 PM | Threat Detection Tools | |
| Sept 4, 2026 | 02:00 PM – 02:30 PM | AI-driven Incident Response | |
| Sept 4, 2026 | 02:30 PM – 02:45 PM | Response Automation | |
| Sept 4, 2026 | 02:50 PM – 03:20 PM | Autonomous SOC | |
| Sept 4, 2026 | 03:20 PM – 03:35 PM | AI Security Platforms | |
| Workshops (Parallel Tracks) | |||
| Date | Time | Topic | |
|---|---|---|---|
| Sept 4, 2026 | 11:30 AM – 01:30 PM | SOC Analyst Lab | |
| Sept 4, 2026 | 11:30 AM – 01:30 PM | Cyber War Room (CXO) | |
| Sept 4, 2026 | 02:00 PM – 04:00 PM | Cyber War Room (Technical) | |
| Sept 4, 2026 | 02:00 PM – 04:00 PM | AI for Cyber Leaders | |
| Interview Zone – CyBe Talent Connect | |||
| Date | Time | Topic | |
|---|---|---|---|
| Sept 4, 2026 | 11:30 AM – 03:30 PM | Pre-Scheduled Interviews | |
| Student Innovation Showcase | |||
| Date | Time | Topic | |
|---|---|---|---|
| Sept 4, 2026 | 11:30 AM – 01:00 PM | Demo Round | |
| Sept 4, 2026 | 02:00 PM – 03:15 PM | Final Presentations | |
Event Advisors for Cyber.AI Summit 2026 play a pivotal role in shaping the strategic direction of the summit by guiding the themes, speaker curation, and session design across key tracks such as AI for Cybersecurity, Cybersecurity for AI, AI for Industry, and more. Their expertise ensures the content remains relevant, forward-looking, and impactful, while also helping bridge connections between industry leaders, innovators, and policymakers to drive meaningful dialogue and action.
We offer customized sponsorship packages tailored to your objectives – from Day 0 CxO Sub-Summit exclusive access to track ownership, exhibition booths, and thought leadership opportunities.
Custom packages available for AI War Room, Awards, Workshops, and more
Download Sponsorship Deck 2026
Schedule Partnership Discussion
The CyBe Cyber.AI Excellence Awards celebrate leaders, innovators, and community champions making exceptional contributions to cybersecurity and AI security in India and globally.
Nominations Open
Nominations Close
Finalists Announced
Winners Revealed
For CXOs driving transformative cybersecurity and AI strategies with measurable business impact.
For delivering proven, production-grade AI solutions that create tangible cybersecurity outcomes.
For breakthrough student-led innovations addressing real-world cybersecurity challenges.
For demonstrating exceptional capability in preventing, responding to, and recovering from cyber incidents.
For building and enabling strong cybersecurity communities, talent, and industry collaboration.
For emerging talent showing outstanding promise and early impact in cybersecurity and AI.
For women leaders creating measurable influence and advancing the future of cybersecurity and AI.
Nominate yourself for award
Register for conference
(Phase-wise Pricing Structure)
| Pass Type | Pre-Release (Till May 15) | Early Bird (May 16 – July 15) | Regular (Post July 15) |
|---|---|---|---|
| Student | ₹999 | ₹1,199 | ₹1,499 |
| Women | ₹1,499 | ₹1,799 | ₹2,199 |
| General | ₹1,999 | ₹2,399 | ₹2,999 |
Find everything you need to know about joining us for the premier convergence of AI and Cybersecurity.
Still Have Questions? support@csabangalorechapter.com | WhatsApp Community